
As a leading laser welding machine manufacturer from China, Scotle offers a full range of professional fiber laser welding systems from 700W to 6000W, available in both air-cooled and water-cooled configurations. Our machines can be equipped with various high-quality laser sources, including Raycus, Reci, BWT, and other reputable brands.
All of our handheld laser welding machines are multifunctional and come with at least 4-in-1 functions, Which integrating laser welding, cutting, cleaning, and seam cleaning into one compact system. We also offer a 5-in-1 Lithium Battery Welding Machine, which adds a dedicated battery-welding function on top of the standard 4-in-1 features. Each model is available with different power levels, laser sources, configurations, and pricing options.
Because of these variations, many customers—especially beginners—often find it difficult to decide which model is best for their needs. To make the selection process easier, we’ve prepared a complete comparison of Scotle fiber laser welding machines, including key technical specifications, welding thickness capacity, and cutting performance.
We hope this summary helps you make a confident decision before purchasing your laser welding machine.
| Model | 700W (Air-Cooled) | 1200W (Air-Cooled) | 1500W (Air-Cooled) | 1500W (Raycus Water-Cooled) | 2000W (Raycus Water-Cooled) | 3000W (Raycus Water-Cooled) | 1500W (BWT Water-Cooled) | 2000W (BWT Water-Cooled) | 6000W (BWT Water-Cooled) |
|---|---|---|---|---|---|---|---|---|---|
| Fiber Cable Length | 10m (Standard) | 10m | 10m | 10m | 10m | 10m | 10m | 10m | 25m |
| Working Mode | CW / Modulated Pulse | CW / Modulated Pulse | CW / Modulated Pulse | CW / Modulated Pulse | CW / Modulated Pulse | CW / Modulated Pulse | CW / Modulated Pulse | CW / Modulated Pulse | CW / Modulated Pulse |
| Laser Wavelength | 1080nm (CW/Pulse) | Same | Same | Same | Same | Same | Same | Same | Same |
| Welding Speed | 0–120 mm/s | 0–120 mm/s | 0–120 mm/s | 0–120 mm/s | 0–120 mm/s | 0–120 mm/s | 0–120 mm/s | 0–120 mm/s | 0–120 mm/s |
| Chiller | N/A | N/A | N/A | Dual-temperature constant chiller | Dual-temperature constant chiller | Dual-temperature constant chiller | 8L Chiller | 10L Chiller | 22L Chiller |
| Cooling Medium | N/A | N/A | N/A | Distilled or deionized water (add antifreeze if below 0°C) | Same | Same | Same | Same | Same |
| Working Environment | −20°C to 45°C | Same | Same | Supports −20°C to 40°C ambient; machine operating temp 10–40°C (auto-adjust via dual-temp system); humidity 10–90% non-condensing | Same | Same | Same | Same | Same |
| Weld Thickness – Stainless/Carbon Steel | 0.35–3mm (Max 3.5mm) | 0.35–4mm (Max 4.5mm) | 0.35–5mm (Max 5.5mm) | 0.35–4mm (Max 4.5mm) | 0.35–5.5mm (Max 6mm) | 7–8mm | 0.35–4mm (Max 4.5mm) | 0.35–5mm (Max 5.5mm) | 12–14mm |
| Aluminum Welding Thickness | 2mm (Max 2.5mm) | 2.5mm (Max 3mm) | 3mm (Max 3.5mm) | 3mm (Max 3.5mm) | 4mm (Max 4.5mm) | 5–6mm | 3mm (Max 3.5mm) | 3mm (Max 3.5mm) | 8–10mm |
| Aluminum Cutting Thickness | 0–1.5mm (Max 2mm) | 0–2mm (Max 2.5mm) | 0–2.5mm (Max 2.8mm) | 0–2mm (Max 2.5mm) | 0–2.5mm (Max 3mm) | 4–5mm | 0–2mm (Max 2.5mm) | 0–2.5mm (Max 2.8mm) | 7–8mm |
| Carbon/Stainless Steel Cutting Thickness | 0–3mm (Max 5mm) | 0–5mm (Max 8mm) | 0–5.5mm (Max 9mm) | 0–5mm (Max 8mm) | 0–6.5mm (Max 10mm) | 5–6mm | 0–5mm (Max 8mm) | 0–5.5mm (Max 9mm) | 8–10mm |
| Gap Requirement | 0–4mm (Standard single wire feeder). For 4–8mm, choose dual wire feeder. | Same | Same | Same | Same | Same | Same | Same | Same |
| Input Voltage | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 380V 50Hz | 220V 50Hz | 220V 50Hz | 380V 50/60Hz |
| Cleaning Width | 1–150mm | 1–150mm | 1–150mm | 1–150mm | 1–150mm | 1–150mm | 1–150mm | 1–150mm | N/A |
| Water Tank Capacity | None | None | None | 10L | 10L | 10L | 8L | 10L | 22L |
| Total Power / Max Current | 1.7kW / 7.8A | 2.8kW / 12.8A | 3.6kW / 16.5A | 5kW / 22.5A | 6kW / 27A | 6.5kW / 30A | 4kW / 18A | 6kW / 27A | 24kW / 48A |
Choosing the right laser welding machine can be challenging, especially for beginners who are still learning the differences in power levels, cooling systems, and laser sources. With Scotle’s wide range of fiber laser welding machines—from 700W entry-level models to powerful 6000W industrial systems—there is always a configuration that fits your exact needs and budget. All Scotle laser welders come with multifunctional 4-in-1 or 5-in-1,making them extremely versatile for welding, cutting, cleaning, and more.
We hope this comparison has given you a clearer understanding of the strengths and differences between each Scotle model. By evaluating your material types, maximum thickness, workflow, and application requirements, you can make a confident and informed decision. If you still have questions or need personalized recommendations, our team is always here to help.